Secteur consommation discrétionnaire
Entreprises du secteur consommation discrétionnaire : Amérique du Nord, Asie-Pacifique, Europe, Amérique latine. Nous suivons 133 actions du secteur.
Un secteur a tendance à évoluer en bloc face aux mêmes nouvelles : se concentrer sur un seul augmente donc le risque. Mélanger le même secteur dans plusieurs régions, ou le combiner avec d'autres secteurs, aide à diversifier.
Portefeuille d'exemple
AMZN, TSLA, 9988.HK, 7203.T, MC.PA, ITX.MC, MELI, FALABELLA.SN
Principales actions
| Actif | 1 an | Rend. 1 an | Volatilité | Capitalisation | |
|---|---|---|---|---|---|
Amazon.com, Inc.AMZN · Action · Consommation discrétionnaire | +15,8 % | 35 % | 2,72 billion $ US | ||
Tesla, Inc.TSLA · Action · Consommation discrétionnaire | -12,0 % | 45 % | 1,53 billion $ US | ||
The Home Depot, Inc.HD · Action · Consommation discrétionnaire | -14,7 % | 26 % | 321,2 Md$ US | ||
Alibaba Group Holding Limited9988.HK · Action · Consommation discrétionnaire | -39,8 % | 44 % | 247,2 Md$ US | ||
Toyota Motor Corporation7203.T · Action · Consommation discrétionnaire | +2,6 % | 31 % | 231,0 Md$ US | ||
LVMH Moët Hennessy - Louis Vuitton, Société EuropéenneMC.PA · Action · Consommation discrétionnaire | -36,2 % | 27 % | 214,1 Md$ US | ||
Industria de Diseño Textil, S.A.ITX.MC · Action · Consommation discrétionnaire | +20,2 % | 25 % | 197,0 Md$ US | ||
McDonald's CorporationMCD · Action · Consommation discrétionnaire | -17,7 % | 19 % | 175,7 Md$ US | ||
The TJX Companies, Inc.TJX · Action · Consommation discrétionnaire | +3,8 % | 21 % | 161,1 Md$ US | ||
Hermès International Société en commandite par actionsRMS.PA · Action · Consommation discrétionnaire | -40,9 % | 32 % | 151,0 Md$ US | ||
Fast Retailing Co., Ltd.9983.T · Action · Consommation discrétionnaire | +36,3 % | 33 % | 145,8 Md$ US | ||
Compagnie Financière Richemont SACFR.SW · Action · Consommation discrétionnaire | +10,9 % | 30 % | 123,7 Md$ US | ||
Booking Holdings Inc.BKNG · Action · Consommation discrétionnaire | -21,7 % | 38 % | 122,0 Md$ US | ||
Starbucks CorporationSBUX · Action · Consommation discrétionnaire | +20,2 % | 27 % | 114,8 Md$ US | ||
Lowe's Companies, Inc.LOW · Action · Consommation discrétionnaire | -15,0 % | 28 % | 113,2 Md$ US | ||
PDD Holdings Inc.PDD · Action · Consommation discrétionnaire | -39,1 % | 33 % | 112,4 Md$ US | ||
Airbnb, Inc.ABNB · Action · Consommation discrétionnaire | +36,6 % | 36 % | 104,3 Md$ US | ||
Marriott International, Inc.MAR · Action · Consommation discrétionnaire | +47,2 % | 27 % | 103,3 Md$ US | ||
Mercado LibreMELI · ADR · Consommation discrétionnaire | -13,4 % | 40 % | 91,9 Md$ US | ||
Midea Group Co., Ltd.0300.HK · Action · Consommation discrétionnaire | +20,0 % | 24 % | 91,1 Md$ US | ||
DoorDash, Inc.DASH · Action · Consommation discrétionnaire | -26,7 % | 49 % | 80,1 Md$ US | ||
Hilton Worldwide Holdings Inc.HLT · Action · Consommation discrétionnaire | +29,6 % | 24 % | 80,1 Md$ US | ||
Prosus N.V.PRX.AS · Action · Consommation discrétionnaire | -41,4 % | 35 % | 79,6 Md$ US | ||
BYD Company Limited1211.HK · Action · Consommation discrétionnaire | -34,2 % | 38 % | 78,4 Md$ US | ||
Royal Caribbean Cruises Ltd.RCL · Action · Consommation discrétionnaire | -7,9 % | 48 % | 76,6 Md$ US | ||
Ross Stores, Inc.ROST · Action · Consommation discrétionnaire | +51,2 % | 26 % | 75,3 Md$ US | ||
O'Reilly Automotive, Inc.ORLY · Action · Consommation discrétionnaire | -10,4 % | 26 % | 73,1 Md$ US | ||
Ferrari N.V.RACE.MI · Action · Consommation discrétionnaire | +5,7 % | 31 % | 69,7 Md$ US | ||
General Motors CompanyGM · Action · Consommation discrétionnaire | +15,7 % | 33 % | 67,6 Md$ US | ||
Carvana Co.CVNA · Action · Consommation discrétionnaire | -9,8 % | 61 % | 65,4 Md$ US | ||
Wesfarmers LimitedWES.AX · Action · Consommation discrétionnaire | -12,6 % | 21 % | 61,6 Md$ US | ||
Hyundai Motor Company005380.KS · Action · Consommation discrétionnaire | +18,3 % | 69 % | 59,5 Md$ US | ||
Compass Group PLCCPG.L · Action · Consommation discrétionnaire | +29,9 % | 43 % | 56,7 Md$ US | ||
Meituan3690.HK · Action · Consommation discrétionnaire | -25,8 % | 42 % | 56,2 Md$ US | ||
NIKE, Inc.NKE · Action · Consommation discrétionnaire | -43,6 % | 36 % | 55,8 Md$ US | ||
Alimentation Couche-Tard Inc.ATD.TO · Action · Consommation discrétionnaire | +14,9 % | 27 % | 54,9 Md$ US | ||
eBay Inc.EBAY · Action · Consommation discrétionnaire | +28,1 % | 36 % | 53,7 Md$ US | ||
AutoZone, Inc.AZO · Action · Consommation discrétionnaire | -19,8 % | 30 % | 51,8 Md$ US | ||
Ford Motor CompanyF · Action · Consommation discrétionnaire | +0,7 % | 38 % | 47,7 Md$ US | ||
Honda Motor Co., Ltd.7267.T · Action · Consommation discrétionnaire | +16,2 % | 31 % | 44,5 Md$ US |
Avertissement : Outil pédagogique et de simulation. Il ne constitue ni un conseil en investissement ni une recommandation personnalisée. Les performances passées ne préjugent pas des performances futures.